Mathematics and Statistics of Genomic Epidemiology
Arriving Sunday, November 6 and departing Friday November 11, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Agarwal, Piyush | Simon Fraser University |
Ahmad, Isa | Imperial College |
Amjad, Khan | UWO |
Anciaux, Yoann | Montpellier |
Anwar, Muhammad Zohaib | Simon Fraser University |
B Franceschi, Vinicius | Imperial College London |
Baena, Laura * | Western University |
Becker, Devan | Wilfrid Laurier University |
Blenkinsop, Alexandra | Imperial |
Bosia, Carla | Politecnico di Torino and Italian Institute for Genomic Medicine |
Bouchard-Côté, Alexandre | UBC |
Brettschneider, Julia | University of Warwick |
Brown, Kevin | Public Health Ontario / University of Toronto |
Bull, Shelley | University of Toronto |
Burkett, Kelly | University of Ottawa |
Bursell, Madeline | NCSU |
Cabibbe, Andrea | San Raffaele Scientific Institute |
Castillo-Ramirez, Santiago | UNAM |
Chen, Yu | Imperial College |
Chindelevitch, Leonid | Imperial College, London |
Cooper, Ashley | CFIA |
Croucher, Nicholas | Imperial College London |
Cruz Maldonado, Carlos Roberto | UNAM |
Day, Troy | Queen's University |
de Visser, Arjan | Wageningen University |
De Vos, Bob | Nostics |
Derelle, Romain | Imperial College |
Dexter, Nick | Florida State University |
Didelot, Xavier | University of Warwick |
Drake, Kieran | Imperial College London |
Duvvuri, Venkata | Public Health Ontario |
Escalera-Zamudio, Marina | University of Oxford |
Feil, Edward | University of Bath |
Feng, Jingxue | SFU |
Gandon, Sylvain | CNRS |
Gascuel, Olivier | Centre National de la Recherche Scientifique & Muséum National d'Histoire Naturelle |
Gerrish, Philip | University of New Mexico |
Greenwood, Celia | Lady Davis Institute for Medical Research |
Greenwood, Priscilla (Cindy) | University of British Colombia |
Gu, Hong | Dalhousie University |
Haider, Diana | Dalhousie |
Herbeck, Joshua | Bill & Melinda Gates Foundation |
Ho, Lam | Dalhousie University |
Horsfield, Samuel | Imperial College London |
Ionita-Laza, Iuliana | Columbia University |
Kalinowski, Jorn | Bielefeld University |
Kenney, Toby | Dalhousie |
Kepler, Lenora | NCSU |
Kim, Jee In | Dalhousie |
King, Aaron | University of Michigan |
Koelle, Katia | Emory University |
Lees, John | EMBL-EBI |
Lewandowski, Julia | Dalhousie University |
Li, Jingyi Jessica | University of California Los Angeles |
Li, Hongzhe | University of Pennsylvania |
Libbrecht, Maxwell | SFU |
Liu, Lei | Washington University in Saint Louis |
Liu, Molly | Western |
MacPherson, Ailene | Simon Fraser University |
Mahé, Pierre | bioMérieux |
Martin, Guillaume | CNRS |
Mehta, Rohan | Emory |
Mishra, Swapnil | University of Copenhagen |
Moreira, Sandrine | INSPQ |
Mortimer, Tatum | Harvard T.H. Chan School of Public Health |
Murall, Carmen | PHAC |
Naderi, Sana | McGill University |
Nguyen, Matthew | University of British Columbia |
Olabode, Abayomi | Western University |
Ostrovnaya, Irina | Memorial Sloan-Kettering Cancer Center |
Otto, Sally | University of British Columbia |
Park, Yeongseon | Emory University |
Pe'er, Itsik | Columbia University |
Peña Miller, Rafael | UNAM |
Perfeito, Lilia | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Qiu, Xueting | Harvard School of Public Health |
Rasmussen, David | NC State |
Ratmann, Oliver | Imperial College London |
Rennen, Eva | Nostics |
Semenova, Elizaveta | University of Oxford |
Senghore, Madikay | Harvard School of Public Health |
Shanwei, Tong * | BCCDC |
Shapiro, Jesse | University of Montreal/McGill University |
Shi, Cen | NCSU |
Spencer, Simon | University of Warwick |
Stockdale, Jessica | Simon Fraser University |
Tang, ZhengZheng | University of Wisconsin Madison |
Taylor, Bradford | Harvard TH Chan School of Public Health |
Unruh, Leonhardt | Imperial College |
Vieira, Ana | Imperial College |
Volz, Erik | Imperial College London |
Wan, Yu | Imperial College London |
Weissman, Daniel | Emory University |
Wheeler, Nicole | University of Birmingham |
Wu, Jianhong | York University |
Xi, Xiaoyue | University of Cambridge |
Yauck, Mamadou | Université du Québec à Montréal |
Zhou, Xiang | University of Michigan |
Zhukova, Anna | Institut Pasteur |
* This participant has indicated that they might be coming.