Driving Global Inference for New Physics with Machine Learning, Big Data and Large-scale Statistical Simulation
Arriving Sunday, July 31 and departing Friday August 5, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Agocs, Fruzsina | Flatiron Institute |
Athron, Peter | Nanjing Normal University |
Balan, Sri Sankari alias Sowmiya | RWTH Aachen University |
Balazs, Csaba | Monash University |
Beniwal, Ankit | King’s College London |
Braseth, Lasse | University of Oslo |
Bringmann, Torsten | University of Oslo |
Cappiello, Christopher | Queen’s University |
Chang, Christopher | University of Queensland |
Clark, Ross | Glasgow University |
Cornell, Jonathan | Weber State University |
Danninger, Matthias | Simon Fraser University |
Fowlie, Andrew * | Nanjing Normal University |
Gonzalo, Tomas | KIT |
Handley, Will | University of Cambridge |
Harz, Julia | Technical University of Munich |
Hergt, Lukas | University of British Columbia (UBC) |
Jacob, Douglas | Monash University |
Kahlhoefer, Felix | Karlsruhe Institute of Technology |
Kvellestad, Anders | University of Oslo |
Lin, Chien | Imperial College |
Martinez, Gregory | University of California, Los Angeles |
Mohlabeng, Gopolang | University of California, Irvine |
Pacey, Holly | University of Cambridge |
Raklev, Are | University of Oslo |
Ruiz de Austri, Roberto * | University of Valencia |
Scott, Pat | Quantum Brilliance & University of Queensland |
Stenning, David | Simon Fraser University |
Stoecker, Patrick | RWTH Aachen |
Su, Wei | Sun Yat-Sen University |
Vincent, Aaron | Queen’s University |
White, Martin | University of Adelaide |
* This participant has indicated that they might be coming.