Women in Shape Analysis 4 (Online)
Arriving Sunday, June 13 and departing Friday June 18, 2021
Confirmed Participants
Name | Affiliation |
---|---|
Athina, Panotopoulou | Dartmouth |
Aviles-Rivero, Angelica | University of Cambridge |
Chambers, Erin | St. Louis University |
Debroux, Noémie | Université Clermont Auvergne |
Demir, Ilke | Intel |
Geraldine, Morin | University of Toulouse |
Gianelli, Carlotta | Università degli Studi di Firenze |
Grimm, Cindy | Oregon State University |
Inger, Fabris-Rotelli | University of Pretoria |
Jalal, Mona | Boston University/DawnLight.com |
Karen Estefania, Loayza Romero | Chemnitz University of Technology |
Landi, Claudia | Università di Modena e Reggio Emilia |
Leonard, Kathryn | Occidental College |
Lisa Maria, Kreusser | University of Cambridge |
Marilyn, Keller | Max-Planck Institute for Intelligent Systems |
Meng, Di | Inria Grenoble Rhône-Alpes |
Mohammadi, Fatemeh | KU Leuven |
Olasumbo, Adenike Banjoko | Data Science Nigeria |
Pelissier Combescure, Marie | Toulouse INP - ENSEEIHT |
Peng, Cheng | A*STAR Singapore |
Qin, Jing | University of Kentucky |
Saeidi, Mozhgan | University of Toronto |
Schmah, Tanya | University of Ottawa |
Shan, Shan | Mount Holyoke College |
Sofia, Imperatore | University of Florence |
Sophie, Carneiro Esteves | CREATIS and INSTITUT PASCAL |
Villamizar, Nelly | Swansea University |
Yijyun, Lin * | University of Nevada, Reno |
* This participant has indicated that they might be coming.