Cobordisms, Strings, and Thom Spectra
Arriving Sunday, October 9 and departing Friday October 14, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Angel, Andrés | Universidad de los Andes |
Antolín Camarena, Omar | UNAM |
Baker, Andrew | University of Glasgow |
Barthel, Tobias | Max Planck Institute |
Basterra, Maria | University of New Hampshire |
Basu, Samik | Indian Statistical Institute |
Basu, Somnath | Indian Institute of Science Education & Research Kolkata India |
Basualdo Bonatto, Luciana | Max Planck Institute for Mathematics |
Bayindir, Haldun Ozgur | University of London |
Beardsley, Jonathan | University of Nevada, Reno |
Bianchi, Andrea | University of Copenhagen |
Blanchet, Christian | Universite Paris Cite |
Boger, Dorin | - |
Bohmann, Anna Marie | Vanderbilt University |
Borisov, Dennis | University of Windsor |
Brav, Chris | Moscow Institute of Physics and Technology |
Bustamante, Mauricio | Universidad Católica de Chile |
Cai, Jiahe | University of Copenhagen |
Calle, Maxine | The University of Pennsylvania |
Cantarero López, José María | Centro de Investigación en Matemáticas |
Caputi, Luigi | University of Aberdeen |
Chakraborty, Rabi | Westfalische-Wilhelms Universitat Munster |
Chedalavada, Anish | UIC |
Cohen, Ralph | Stanford University |
Darby, Alastair | Xi'an Jiaotong-Liverpool University |
Deutsch, Arye | Hebrew university of Jerusalem |
Devalapurkar, Sanath | Harvard University |
Dubey, Amartya Shekhar | National Institute of Science Education and Research, India. |
Edson, Nzaganya | Stellenbosch University |
Fernandes, João | University of Copenhagen |
Garkusha, Grigory | Swansea University |
Gepner, David | Johns Hopkins University |
Ghosh, Sayan | Ramakrishna Mission Vidyamandira |
González, Ana | Universidad de la Republica Uruguay |
Haugseng, Rune | Norwegian University of Science and Technology |
Hertl, Thorsten | Georg-August Universität Göttingen |
Hess, Kathryn | Ecole Polytechnique Federale de Lausanne |
Hill, Michael | University of California, Los Angeles |
Hoekzema, Renee | VU Amsterdam |
Jiménez Rolland, Rita | Universidad Nacional Autónoma de México |
Joyal, André | Université du Québec à Montréal |
Jung, Michael * | Vrije Universiteit Amsterdam |
Kandel, Santosh | California State University Sacramento |
Klang, Inbar | Columbia University |
Kreck, Matthias | Bonn University |
Krulewski, Cameron | Massachusetts Institute of Technology |
Kupers, Alexander | University of Toronto |
Landi, Eugenio | Penn State |
Lee, Catherine | University of California Berkeley |
Liang, Jiacheng | Southern University of Science and Technology |
Lin, Hai | Southeast University and Tsinghua Univ |
Liu, Leon | Harvard University |
Lupercio, Ernesto | CINVESTAV |
Magen, Roy | Columbia University |
Mandell, Michael A. | Indiana University |
Mantione, Agnese | University of Münster |
McCleary, John * | Vassar College |
McTague, Carl | Boston College |
Miller, Haynes | Massachusetts Institute of Technology |
Morava, Jack | Johns Hopkins University |
Moreno, Juan | University of Colorado Boulder |
Mukerjee, Himadri Kumar | North-Eastern Hill University Shillong |
Mulayim, Hakan | Mimar Sinan Fine Arts University |
Nandy, Ahina | University of Osnabrueck |
Neumann, Frank | University of Leicester |
Ortega Fernández, Gustavo | UNAM |
Osorno, Angelica | Reed College |
Pacheco-Tallaj, Natalia | Massachusetts Institute of Technology |
Palmer-Anghel, Martin | Mathematical Institute of the Romanian Academy |
Ponto, Kate | University of Kentucky |
Prakash Yadav, Suraj | Indian Institute of Science Education and Research Pune |
Quinn, Ryan | University of Amsterdam |
Raj, Ajay | Comenius University |
Ranaivomanana, Hosana | Stellenbosch University |
Randal-Williams, Oscar | University of Cambridge |
Raptis, George | University of Regensburg |
Razack, Ismail | University of Picardie - Jules Verne |
Richter, Birgit | University of Hamburg |
Robertson, Marcy | University of Melbourne |
Rognes, John | University of Oslo |
Rolfsen, Dale | University of British Columbia |
Rovi, Carmen | Loyola University Chicago |
Rudyak, Yuli B. | University of Florida |
Sagave, Steffen | Radboud University Nijmegen |
São João, José | Stockholm University |
Scheimbauer, Claudia | TU Munich |
Schlossberg, Eli | University of Minnesota - Twin Cities |
Schommer-Pries, Christopher | University of Notre Dame |
Segovia, Carlos | UNAM |
Semikina, Julia | University of Münster |
Serrano Garcia, Higinio | CINVESTAV |
Sheinbaum, Daniel | FQ-UNAM |
Smith, Marshall | University of Minnesota - Twin Cities |
Soulié, Arthur | Institute for basic science - Center for Geometry and Physics |
Spong, Matthew | Ruhr Universität Bochum |
Stehouwer, Luuk | Max Planck Institute for Mathematics |
Steimle, Wolfgang | University of Augsburg |
Stojanoska, Vesna | University of Illinois Urbana Champaign |
Stöveken, Lukas | University of Muenster |
sutrave, vaibhav | University of California Santa Cruz |
Taggart, Niall | Utrecht University |
Tillmann, Ulrike | University of Oxford and University of Cambridge |
Upmeier, Markus | University of Aberdeen |
Uribe, Bernardo | Universidad del Norte |
Vershinin, Vladimir | Universté de Montpellier |
Villareal, Bernardo | CIMAT |
Wahl, Nathalie * | University of Copenhagen |
Waugh, Alexander | University of Washington |
Xicotencatl, Miguel | Centro de Investigacion y de Estudios Avanzados del IPN |
Yan, Guoqi | University of Notre Dame |
Zhang, Shangjie | UCSD |
Zhu, Heyi | University of Illinois |
* This participant has indicated that they might be coming.