Astrostatistics in Canada and Beyond (Cancelled)
Confirmed Participants
Name | Affiliation |
---|---|
Abrahams, Ellianna | University of Californa - Berkeley |
Angus, Ruth | American Museum of Natural History & Flatiron Institute |
Babu, G. Jogesh | Pennsylvania State University |
Bahramian, Arash * | Curtin University |
Barmby, Pauline | Western University |
Bingham, Derek | Simon Fraser University |
Chen, Yang | University of Michigan |
Cisewski-Kehe, Jessi | University of Wisconsin - Madison |
Craiu, Radu | University of Toronto |
Eadie, Gwendolyn | University of Toronto |
Graham, Matthew | California Institute of Technology |
Hall, Patrick | York University |
Heavens, Alan * | Imperial College London |
Huppenkothen, Daniela | University of Washington / SRON |
Jamal, Sara * | UC Berkeley |
Jones, David | Texas A&M University |
Kashyap, Vinay * | Smithsonian Astrophysical Observatory |
Koch, Eric | University of Alberta |
Li, Dayi | University of Toronto |
Liu, Adrian | McGill University |
Lockhart, Richard | Simon Fraser University |
Mahabal, Mahabal | California Institute of Technology |
McIver, Jess | University of British Columbia |
McNicholas, Paul | McMaster University |
Papei, Hadi | Western University |
Portillo, Stephen | University of Washington |
Rivera Sandoval, Liliana | Texas Tech University |
Rosolowsky, Erik | University of Alberta |
S. de Souza, Rafael | Shanghai Astronomical Observatory |
Siemiginowska, Aneta | Harvard-Smithsonian Center for Astrophysics |
Sivakoff, Gregory | University of Alberta |
Stenning, David | Simon Fraser University |
Stevens, Abbie | Michigan State University / University of Michigan |
Tak, Hyungsuk | Pennsylvania State University |
Trotta, Roberto * | Imperial College London |
van Dyk, David * | Imperial College London |
Wang, Xu (Sunny) | Wilfrid Laurier University |
Yi, Grace | Western University |
Zhang, Yanxia | National Astronomical Observatories - Chinese Academy of Science |
* This participant has indicated that they might be coming.